Marks

Non-Classical Logics

   Course Outline

   Lectures
   Tutorials
   Assessments
   Home
   Resources


 


 

Username

Assignment 1 (20%)

Assignment 2 (40%)

Final Exam (40%)

Total (100%)

mark (20) % mark (40) % mark (40) % %
s4153911 19 95 39 98   43 75
s4142652  16 80 27   68   64 69
s4075435  9 45 32  80   75 71
s4079616  18 90 30 75   61 72
s4143502  10 50 12  30   31 34
s4098878   11 55 19  48   49 50
s4031337  20 100 38  95   91 94
s4059489  14 70 30  75   81 76
s4030568  20 100 39  98   56 81
s4116890  20 100 37  93   88 92
s4118573  17 85 37  93   82 87
s4142052  19 95 31  78   90 86
s4129157  9 45 23  58   55 54
s4103092  19 95 39  98   94 96
s4096449  20 100 39  98   94 97
s4152165  11 55       0 11
s3344939  18 90 34  85   27 63
s4118008  20 100 38  95   95 96
s4098369  18 90 39  98   90 93
s4143006  13 65 19  48   48 51
s4141549  15 75 37  93   92 89
s4121634  17 85 29  73   66 72
s4140669  20 100 37  93   88 92
s4098844  8 40         8
s4077868  15 75         15
s4116877  18 90 34  85   78 83
s4019239  15 75 34  85   71 77
s3352084  18 90 28  70   69 74
 

 

People              
10
 
 
 
 
5 5  
4      
       
2        
  1 1        
Grades 1 2 3 4 5 6 7

 


.