Marks

Representation and Reality

   Course Outline

   Lectures
   Assessments
   Home
   Resources


 


 

Student Number Essay (40%) Exam (50%) Tutorial (10%) Final
33522555 5 7- 7  
40553856 5+ 5 6  
33628327 5 5- 7  
40837378 5- 6+ 10  
40057318 7- 7- 10  
40566539 6- 5+ 6  
40846790 5- 5+ 4  
40848691 5- 5+ 10  
40647036 6 6+ 10  
40306977 6- 5+ 10  
33496843 5+ 6- 1  
33714949 5 4+ 4  
40287898 6- 7- 5  
40426718 5 6- 6  
40315607 4+ 4 8  
33707101 5- 5 7  
31614335     3  
40424817        
40332873 5+ 5+ 8  
40760917 5- 5+ 7  
40786658 5-   10  
40525358        
40222563 5+ 5+ 6  
40802198 4+ 4+ 1  
33586566 7 7- 9  
33643012 4+ 5+ 3  
40305680     5  
40669159     4  
40781006 6+ 5 10  
40304843 6+ 6 10  
40531630 5+ 6- 5  
30088863 3 4 9  
40191968 6 5+ 7  
40315867     6  
33503367 5   3  
40280581 6+ 6+ 10  
33332316     4  
40652553 6 5 9  
40249681 4+ 4+ 7  
 

 

.